Airtel Money Transaction Charges & Tariffs 2023

Airtel Kenya has updated its fees for transferring and withdrawing money via mobile in Kenya, starting from October 25, 2023.

Discover the latest Airtel Money transaction charges and tariffs for 2023.

Airtel Money to Airtel Money transfers are now free, and charges for withdrawing money from Airtel Money agents have been reduced.

Here are the new charges:

Transaction Bands and Limits in KES Airtel to Airtel Charges Transfer to Other Networks Withdrawal Charges
Min Max Charges Charges Charges
1 49 Free 0 0
50 100 Free 0 10
101 500 Free 6 25
501 1000 Free 11 25
1001 1500 Free 20 25
1501 2500 Free 30 25
2501 3500 Free 50 44
3501 5000 Free 50 55
5001 7500 Free 70 70
7501 10,000 Free 80 95
10,001 15,000 Free 90 135
15,001 20,000 Free 95 150
20,001 25,000 Free 95 160
25,001 35,000 Free 100 160
35,001 40,000 Free 105 240
40,001 45,000 Free 105 260
45,001 50,000 Free 105 270
50,001 250,00 Free 105 300

Support us by following us on Google News to ensure you don’t miss out on any future updates. 

Send comments, press releases, tips, and guest posts to info@afritechmedia.com.


Leave a Comment