2023 NFL rushing yards leaders

SANTA CLARA, CALIFORNIA - SEPTEMBER 21: Christian McCaffrey #23 of the San Francisco 49ers celebrates after scoring a touchdown against the New York Giants during the second quarter in the game at Levi's Stadium on September 21, 2023 in Santa Clara, California. (Photo by Thearon W. Henderson/Getty Images)

SANTA CLARA, CALIFORNIA – SEPTEMBER 21: Christian McCaffrey #23 of the San Francisco 49ers celebrates after scoring a touchdown against the New York Giants during the second quarter in the game at Levi’s Stadium on September 21, 2023 in Santa Clara, California. (Photo by Thearon W. Henderson/Getty Images)
Image: Getty Images (Getty Images)

1. Christian McCaffrey (598) | San Francisco 49ers RB

2. Zack Moss (523) | Indianapolis Colts RB

3. D’Andre Swift (514) | Philadelphia Eagles RB

4. Travis Etienne Jr. (504) | Jacksonville Jaguars RB

5. James Cook (486) | Buffalo Bills RB

6. Raheem Mostert (474) | Miami Dolphins RB

7. De’Von Achane (460) | Miami Dolphins RB

8. Kyren Williams (456) | Los Angeles Rams RB

9. Kenneth Walker III (450) | Seattle Seahawks RB

10. Breece Hall (426) | New York Jets RB

11. Derrick Henry (425) | Tennessee Titans RB

12. Isiah Pacheco (419) | Kansas City Chiefs RB

13. Bijan Robinson (404) | Atlanta Falcons RB

14. David Montgomery (385) | Detroit Lions RB

15. Tony Pollard (370) | Dallas Cowboys RB

16. Joe Mixon (366) | Cincinnati Bengals RB

17. James Conner (364) | Arizona Cardinals RB

18. Lamar Jackson (363) | Baltimore Ravens QB

19. Alexander Mattison (359) | Minnesota Vikings RB

20. Josh Jacobs (347) | Las Vegas Raiders RB

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

Leave a Comment